Found the thread, Bryan! -
CLICKOr to be precise-
inlet
78e lift duration open close area
.002 440.8 215.8 btdc 45.0 abdc 30.30
.020 263.7 129.4 btdc 45.6 bbdc 29.65
.050 241.1 118.3 btdc 57.2 bbdc 29.27
.250 133.3 64.4 btdc 111.1 bbdc 20.94
.300 92.5 43.9 btdc 131.5 bbdc 15.30
peak lift- .346
peak open acc - .000745
peak nose acc - .000187
peak close acc - .000718
lift@ tdc - .3463
exhaust
78e lift duration open close area
.002 438.9 41.1 bbdc 217.8 atdc 28.66
.020 263.3 45.7 abdc 129.0 atdc 28.01
.050 240.2 57.2 abdc 117.4 atdc 27.63
.250 122.6 116.0 abdc 58.6 atdc 18.44
.300 72.2 141.3 abdc 33.5 atdc 11.46
peak lift - .326
peak open acc - .000699
peak nose acc - .000172
peak close acc - .000690
lift@ tdc - .3263
inlet
80sg lift duration open close area
.002 423.4 217.7 btdc 25.7 abdc 28.44
.020 250.8 124.7 btdc 53.8 bbdc 27.82
.050 229.2 113.7 btdc 64.5 bbdc 27.46
.250 123.7 60.9 btdc 117.3 bbdc 19.36
.300 84.7 41.50btdc 136.8 bbdc 13.97
peak lift - .345
peak open acc - .000767
peak nose acc - .000216
peak close acc - .000770
lift@ tdc - .3448
exhaust
80sg lift duration open close area
.002 417.1 24.3 bbdc 212.7 atdc 28.32
.020 250.5 53.7 abdc 124.2 atdc 27.58
.050 228.8 64.4 abdc 113.2 atdc 27.38
.250 123.1 117.2 abdc 60.4 atdc 19.24
.300 84.2 136.8 abdc 41.0 atdc 13.86
peak lift - .344
peak open acc - .000736
peak nose acc - .000217
peak close acc - .000741
lift@ tdc - .3439