Thought this would be useful
Yamaha XS 1100 Carb Specs
Standards
US 78(E) US 79(F) US 80(G) US 81(H) 2H9, 3X0, 3X1
Type BS34-II 2H7-00 BS34-II 2H7-10 BS34-III 3H5-00 BS34-III 3H5-01 BS34-II 2H9-0
Main Jet 137.5 137.5 115 / 120 115 / 120 132.5
Needle Jet ** X-2 X-2 X-2 X-2 X-2
Jet Needle 5GZ6 5GZ6 5IZ7 5IZ7 5Z1
Clip position 3rd groove 3rd groove Fixed Fixed 3rd groove
Pilot Jet 42.5 42.5 42.5 42.5 42.5
Starter Jet 40 32.5 26 25 32.5
Main air jet 140 140 140 140 140
Pilot air jet 180 180 185 185 180
Throttle valve 135 135 135 135 135
Pilot screw (turns out) 1¼ 1¼ Preset Preset 1¼
Float Height 25.7 ± 1 mm 25.7 ± 1 mm 23 mm 23 mm 25.7 ± 1 mm
Idle Speed 1050 - 1150 rpm 1050 - 1150 rpm 1100 rpm 1100 rpm 1050 - 1150 rpm
Specials Sport XJ
US 79(SF) US 80(SG) US 81(SH) 5K7, RH XJ1100 (J)
Type BS34-II 3H3-00 BS34-III 3J6-00 BS34-III 3J6-00 BS34-III 5K7-00 BS34/Hitachi/4 10M-00
Main Jet 137.5 110 110 / 120 110 112.5
Needle Jet ** X-2 X-2 X-2 X-2 X-2
Jet Needle 5GZ6 5GL16 5GL16 5GIZ30 5GLZ-34
Clip position 3rd groove Fixed Fixed 3rd groove Fixed
Pilot Jet 42.5 42.5 42.5 40 47.5
Starter Jet 32.5 25 25 25 25
Main air jet 140 140 140 70 140
Pilot air jet 180 185 185 185 170
Throttle valve 135 135 135 135 N/A
Pilot screw (turns out) 1¼ Preset Preset Preset Preset
Float Height 25.7 ± 1 mm 23.0 mm 23.0 mm 3± 1 mm* 3± 1 mm*
Idle Speed 1050 - 1150 rpm 1100 rpm 1100 rpm 1050 - 1150 rpm 1100 rpm
*Fuel level 3mm below the carb mixing chamber body edge.
** Emulsion tubes (needle jets) fitted to No. 2 & 3 carbs may have fewer holes. Even though they have the same part number and X2 spec. This apparently was aid in cooling the inner cylinders by having a slightly richer mixture.
« Last Edit: January 16, 2012, 12:10:22 PM by Brian »
Logged
XS1100 LG & SG, FJ1200